For Admissions inquiries and Accounts related queries: School timing for all admin staff from 8:00 am to 4:00 pm - Monday - Saturday , Friday timing will be 8:00 am to 1:00 pm
IAS Transport Fee | ||||
---|---|---|---|---|
Sr. No | Route | Area | 2023-24 (Yearly Fee) |
|
Two Way Fee | One Way Fee | |||
1 | Dubai | Al Warqaa 1,2 | 3,900 | 2,930 |
2 | Mirdif | Mirdif, Rashidiya, Al Warqaa 3,4, Nad Al Hamar, Muhaisnah, Mizhar, Oud Al Muteena,Ras Al Khor,International City, Al Khawaneej, Silicon Oasis, Mizhar, Warsan | 5,200 | 3,900 |
3 | Dubai | Bur Dubai, Satwa, Karama, Deira, Qusais, Sky Court, Queue Point, Al Twar, Al Quoz, Al Nahda Dubai,Al Jadaf, Garhoud, Creek | 6,200 | 4,650 |
4 | New Dubai | Barsha, Umm Suqueim, Arabian Ranches, Motor City, Sport City, Dubai Land, Falcon, The Villa, Al Barari, Villanova,Financial Center,Businessbay | 7,200 | 5,400 |
5 | Sharjah | Sharjah Al Tawun, Al Nahda, Al Khan | 8,300 | 6,225 |
6 | New Dubai | Discovery Gardens, Al Farjan, Al Qudra, DIP, REMRAM, Mira Oasis | 8,300 | 6,225 |
7 | Dubai | Nad Al Sheba | 5,300 | 3,975 |
The Above Criterion Is Subject To Seat Availability And Route.
Please send a copy of the signed forms to transport.coordinator@ias-dubai.com Please retain a photocopy of the document for future reference.