IAS Transport Fee | ||||
---|---|---|---|---|
Sr. No | Route | Area | 2022-23 (Yearly Fee) |
|
Two Way | One Way | |||
1 | Dubai | Al Warqaa 1,2 | 3,900 | 2,925 |
2 | Mirdif | Mirdif, Rashidiya, Al Warqaa 3,4, Nad Al Hamar, Muhaisnah, Mizhar, Oud Al Muteena, Ras Al Khor,International City, Al Khawaneej, Silicon Oasis, Mizhar | 5,200 | 3900 |
3 | Deira Dubai | Bur Dubai, Satwa, Karama, Deira, Qusais, Sky Court, Queue Point, Al Twar, Al Quoz, Al Nahda Dubai,Al Jadaf, Garhoud, | 6,200 | 4,650 |
4 | New Dubai | Barsha, Umm Suqueim, Arabian Ranches, Motor City, Sport City, Dubai Land, Falcon, The Villa, Al Barari, Villanova | 7,200 | 5,400 |
5 | Sharjah | Sharjah | 8,300 | 6,225 |
6 | New Dubai | Discovery Gardens, Al Farjan, Al Qudra, DIP, REMRAM | 8,300 | 6,225 |
7 | Dubai | Nad Al Sheba | 5,300 | 3,975 |
The Above Criterion Is Subject To Seat Availability And Route.
Please send a copy of the signed forms to transport.coordinator@ias-dubai.com Please retain a photocopy of the document for future reference.