
Winter Break Timings : Administrative and support departments will be open from 8th December 2025 to 2nd January 2026, from 8:30 AM to 1:30 PM. Regular school timings will resume on 5th January 2026.
| IAS Transport Fee | |||
|---|---|---|---|
| Sr. No | Route | Area | 2025-26 (Yearly Fee) |
| Two Way Fee | |||
| 1 | Dubai | Al Warqaa 1,2 | 4,000 |
| 2 | Mirdif | Mirdif, Rashidiya, Al Warqaa 3,4, Nad Al Hamar, Muhaisnah, Mizhar, Oud Al Muteena, Ras Al Khor, International City, Al Khawaneej, Silicon Oasis | 5,300 |
| 3 | Bur Dubai | Bur Dubai, Satwa, Karama, Deira, Qusais, Sky Court, Queue Point, Twar, Al Quoz, Nahda Dubai | 6,300 |
| 4 | New Dubai | Barsha, Umm Suqueim, Arabian Ranches, Motor City, Sport City, Dubai Land, Falcon, The Villa, Al Barari, Villanova,Financial Center,Businessbay | 7,300 |
| 5 | Sharjah | Sharjah, Discovery Gardens | 8,400 |
| 6 | New Dubai | Discovery Gardens, Al Farjan, Al Qudra, DIP, REMRAM | 8,400 |
| 7 | Dubai | Nad Al Sheba | 5,400 |
The Above Criterion Is Subject To Seat Availability And Route.
Please send a copy of the signed forms to transport.coordinator@ias-dubai.com Please retain a photocopy of the document for future reference.